Funding and GrantsFull Record
Research grants, doctoral scholarships and hosting grants, listed by country and year; summarised under Research Leadership, Standing and Impact
ResearchAll sections
NZD 1,508,150
New Zealand
41 awards, 2015 to 2026
MYR 356,000
Malaysia
Five grants and fellowships, 2007 to 2017
16
Doctoral scholarships
NZD 1,066,000 in stipends and fees
23
Projects
NZD 400,150 from AUT and Ara Ake
New Zealand
42 of 42 awards
| Project | Period | Amount (NZD) | Funder |
|---|---|---|---|
| SoFE Contestable PBRF Round 1 2026 | 2026 | To be confirmed | AUT |
| Incorporating ‘Mental Health’ and ‘AI’ in New Zealand Classrooms: A Neuro-Architecture Perspective | 2025 to 2026 | 100,000 | AUT |
| Climate-Adaptive Kinetic Façade Simulations | 2025 | 15,000 | AUT |
| Establishing a Neuroarchitecture Virtual Reality lab for Sensory Design Optimization and Occupant Wellbeing | 2025 | 6,000 | AUT |
| Developing A Decision Support Model for Digital Technology Integration in Circular / Construction Practices | 2025 | 9,000 | AUT |
| Urban Revitalization – Case of Auckland, New Zealand | 2024 | 25,000 | AUT |
| Factors influencing Dynamic Scheduling in the Road and infrastructure segment of the New Zealand construction industry | 2024 | 7,000 | AUT |
| The Role of Artificial Intelligence in Freight Decarbonization: Auckland, New Zealand | 2023 to 2024 | 7,000 | AUT |
| Dynamic Scheduling Influential Factors and Environmental Changes in the NZ Building Construction | 2023 | 7,500 | AUT |
| Investigating the impact of the application of Smart cities in building Analysis at the design phase in Aotearoa, New Zealand, using Social Network Analysis integration framework | 2023 to 2024 | 6,000 | AUT |
| Academic Collaboration/Partnership with Qatar University | 2023 | 5,000 | AUT |
| The primary barriers to education experienced by Māori and Pacific students in the five bachelor programs at SoFE’ | 2023 | 10,000 | AUT |
| Digital Twins & Sustainable Construction in New Zealand Construction Industry-Part II | 2023 to 2024 | 23,000 | AUT |
| Enhancing Access and Achievement for Māori and Pacific Students in SoFE Bachelor Programs | 2023 | 10,000 | AUT |
| How to use Artificial Intelligence to quantify construction and demolition waste? | 2023 | 5,500 | AUT |
| ‘Smart’ mobility as a sustainability enabler for New Zealand | 2023 | 50,000 | AUT |
| Vice Chancellor’s Doctoral Scholarship (research title withheld until examination) for PhD student Dependra Pourel | 2023 to 2026 | 97,000 | AUT |
| Vice Chancellor’s Doctoral Scholarship on “Towards Deployable Occupant-Centric Reinforcement Learning for Building HVAC Control” for PhD student Muhammad Zeeshan | 2023 to 2026 | 97,000 | AUT |
| Long Distance Heavy Freight Total Cost of Ownership (TCO) Comparison | 2022 to 2024 | 19,650 | Ara Ake |
| Digital Twins & Sustainable Construction in New Zealand Construction Industry-Part I | 2022 to 2023 | 18,500 | AUT |
| ‘Smart Mobility’ for Freight Transport Emissions Reduction in New Zealand | 2022 to 2023 | 7,500 | AUT |
| The Multifaceted Approach of Creating a Working Digital Twin Model for a Complex Building | 2022 | 18,500 | AUT |
| Hosting the South Pacific Passive House Conference | 2022 | 17,000 | AUT |
| Vice Chancellor’s Doctoral Scholarship on “Digital Twin for Wind Resiliency Development of Auckland City from Urban Microclimate Point of View” for PhD student Sarah Nazari | 2022 to 2025 | 97,000 | AUT |
| Identifying Smart City Characteristics of Significance to The New Zealand Context | 2021 to 2022 | 35,000 | AUT |
| Smart Mobility as Enabler of Smart City Auckland | 2021 to 2022 | 6,000 | AUT |
| Formation of Future Sustainable Smart Cities in New Zealand | 2021 | 3,000 | AUT |
| Vice Chancellor’s Doctoral Scholarship on “Investigating the Influential Factors Affecting Construction Waste Generation in New Zealand’s Residential Building Projects: An Application of Structural Equation Modelling (SEM)” for PhD student Hadeel Albsoul | 2021 to 2024 | 97,000 | AUT |
| Vice Chancellor’s Doctoral Scholarship on “Urban Microclimatic Modelling of Auckland from An Outdoor Thermal Comfort Point of View” for PhD student Saghar Hashemi | 2021 to 2024 | 97,000 | AUT |
| A Sustainable New Zealand Construction Sector: Directions | 2020 to 2021 | 6,000 | AUT |
| Hosting the 54th International Conference of the Architectural Science Association (ANZAScA) - Imaginable Futures: Design Thinking, and the Scientific Method | 2020 | 25,000 | AUT |
| Vice Chancellor’s Doctoral Scholarship on “Intelligent Acoustics: Integrating Machine Learning with Variable Acoustic Technology, To Optimize Acoustic Comfort in Small-Medium New Zealand Classrooms” for PhD student Megan Burfoot | 2019 to 2022 | 97,000 | AUT |
| Doctoral Tuition Fee Scholarship on “Reverse Logistics Possibilities for Achieving Closed Loop Supply Chain for Construction Machinery as an End-of-Life Solution” for PhD student Kamal Dhawan | 2019 to 2022 | 19,000 | AUT |
| Doctoral supervisory stipend & Tuition Fee Scholarship on “Improving Strategic Decision Making Necessary for the Effective Design and Governance of Regenerative Design and Development Projects” for PhD student Jas Qadir | 2019 to 2022 | 64,000 | AUT |
| Doctoral Tuition Fee Scholarship on “Effective Deployment of Passive Buildings in Cooling Dominated Climates” for PhD student Damiloju Adeyina | 2018 to 2021 | 19,000 | AUT |
| Doctoral Tuition Fee Scholarship on “A Neuro-Architectural Building Rating Scheme: Investigating the Impact of Indoor Environments on the User’s State of Mind in Educational Buildings in Auckland, New Zealand” for PhD student Sameh Azzazy | 2018 to 2021 | 19,000 | AUT |
| Vice Chancellor’s Doctoral Scholarship on “Investigating the Relationship Between Building Information Modelling (BIM) and Green Star Rating through System Dynamics Modelling” for PhD student Dat Doan | 2016 to 2019 | 97,000 | AUT |
| Doctoral supervisory stipend & Tuition Fee Scholarship on “Investigating the Effectiveness of BIM-BMS Integration on Managing Existing Educational Building Facilities in New Zealand” for PhD student Tongrui Zhang | 2016 to 2019 | 64,000 | AUT |
| Doctoral Tuition Fee Scholarship on “Realizing Trust Dynamics and Governance for Humanizing Driverless Technology” for PhD student Attiq Ur Rehman | 2016 to 2021 | 19,000 | AUT |
| Doctoral Tuition Fee, Supervisory Stipend and Summer Research Scholarship on “Real-Time and Dynamic Planning and Scheduling Under Disruption Using Multi-Hybrid Simulation and Optimization” for PhD student Okechukwu Nwadigo | 2016 to 2019 | 67,000 | AUT |
| Doctoral Tuition Fee Scholarship on “Investigating the Effectiveness of Adopting Building Information Modelling for Refurbishment of Complex Buildings: Case of Auckland” for PhD student Anthony Okakpu | 2016 to 2019 | 19,000 | AUT |
| Vice Chancellor’s Doctoral scholarship on “Developing an Optimized Sustainability Assessment Tool for Building Information Modelling (BIM) Systems - Incorporation of Hygrothermal Modelling Into BIM” for PhD student Marcela Brauner | 2015 to 2020 | 97,000 | AUT |
The SoFE Contestable PBRF Round 1 2026 award is shown without a value until it is confirmed.
Malaysia
5 of 5 awards
| Project | Period | Amount (MYR) | Funder |
|---|---|---|---|
| University of Malaya Living Lab Sustainability Cluster International Grant | 2016 to 2017 | 76,000 | UM |
| IRU-MRUN Collaborative Research programme International Grant (Malaysia-Australia) | 2015 to 2016 | 60,000 | UM |
| Doctoral Fellowship Grant | 2010 to 2012 | 84,000 | UPM |
| RUGS Research Grant | 2007 to 2008 | 114,000 | UPM & MHE |
| Postgraduate Fellowship Grant | 2007 to 2008 | 22,000 | UPM |
Malaysian total, 2007 to 2017: MYR 356,000.